Salome Alexandra dies; Aristobulus II takes power
Josephus, Antiquities 14
Original Timeline · chronological continuation
| Creation yearTishriSept./Oct. | BC / ADDec./Jan. | Nisan yearNisanMarch/April | JubileeTishri 10Trumpet Sounds | People, rulers, and historical setting | Event and source |
|---|---|---|---|---|---|
| 3851 | 72/71 BC | 1405 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | ||
| 3852 | 71/70 BC | 1406 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | ||
| 3853 | 70/69 BC | 1407 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | ||
| 3854 | 69/68 BC | 1408 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | ||
| 3855 | 68/67 BC | 1409 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | ||
| 3856 | 67/66 BC | 1410 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | Salome Alexandra dies; Aristobulus II takes powerJosephus, Antiquities 14 | |
| 3857 | 66/65 BC | 1411 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | ||
| 3858 | 65/64 BC | 1412 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | ||
| 3859 | 64/63 BC | 1413 | Hasmonean JudeaJohn Hyrcanus through the Roman intervention | ||
| 3860 | 63/62 BC | 1414 | Hasmonean JudeaJohn Hyrcanus through the Roman interventionRoman control of Judeafrom Pompey onward | Pompey captures Jerusalem; Roman control beginsJosephus, Antiquities 14 · 63 BC | |
| 3861 | 62/61 BC | 1415 | Roman control of Judeafrom Pompey onward | ||
| 3862 | 61/60 BC | 1416 | Roman control of Judeafrom Pompey onward | ||
| 3863 | 60/59 BC | 1417 | Roman control of Judeafrom Pompey onward | ||
| 3864 | 59/58 BC | 1418 | Roman control of Judeafrom Pompey onward | ||
| 3865 | 58/57 BC | 1419 | Roman control of Judeafrom Pompey onward | ||
| 3866 | 57/56 BC | 1420 | Roman control of Judeafrom Pompey onward | ||
| 3867 | 56/55 BC | 1421 | Roman control of Judeafrom Pompey onward | ||
| 3868 | 55/54 BC | 1422 | Roman control of Judeafrom Pompey onward | ||
| 3869 | 54/53 BC | 1423 | Roman control of Judeafrom Pompey onward | ||
| 3870 | 53/52 BC | 1424 | Roman control of Judeafrom Pompey onward | ||
| 3871 | 52/51 BC | 1425 | Roman control of Judeafrom Pompey onward | ||
| 3872 | 51/50 BC | 1426 | Roman control of Judeafrom Pompey onward | ||
| 3873 | 50/49 BC | 1427 | Roman control of Judeafrom Pompey onward | ||
| 3874 | 49/48 BC | 1428 | Roman control of Judeafrom Pompey onward | ||
| 3875 | 48/47 BC | 1429 | Roman control of Judeafrom Pompey onward | ||
| 3876 | 47/46 BC | 1430 | Roman control of Judeafrom Pompey onward | Caesar confirms Hyrcanus and Antipater; Herod governs GalileeJosephus, Antiquities 14 · about 47 BC | |
| 3877 | 46/45 BC | 1431 | Roman control of Judeafrom Pompey onward | ||
| 3878 | 45/44 BC | 1432 | Roman control of Judeafrom Pompey onward | ||
| 3879 | 44/43 BC | 1433 | Roman control of Judeafrom Pompey onward | ||
| 3880 | 43/42 BC | 1434 | Roman control of Judeafrom Pompey onward | ||
| 3881 | 42/41 BC | 1435 | Roman control of Judeafrom Pompey onward | ||
| 3882 | 41/40 BC | 1436 | Roman control of Judeafrom Pompey onward | ||
| 3883 | 40/39 BC | 1437 | Roman control of Judeafrom Pompey onward | Rome appoints Herod king of JudeaJosephus, Antiquities 14 · 40 BC | |
| 3884 | 39/38 BC | 1438 | Roman control of Judeafrom Pompey onward | ||
| 3885 | 38/37 BC | 1439 | Roman control of Judeafrom Pompey onward | ||
| 3886 | 37/36 BC | 1440 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | Herod and Sosius capture JerusalemJosephus, Antiquities 14 · 37 BC | |
| 3887 | 36/35 BC | 1441 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | ||
| 3888 | 35/34 BC | 1442 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | ||
| 3889 | 34/33 BC | 1443 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | ||
| 3890 | 33/32 BC | 1444 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | ||
| 3891 | 32/31 BC | 1445 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | ||
| 3892 | 31/30 BC | 1446 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | Octavian defeats Antony and Cleopatra at ActiumRoman chronology · 31 BC | |
| 3893 | 30/29 BC | 1447 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | ||
| 3894 | 29/28 BC | 1448 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | ||
| 3895 | 28/27 BC | 1449 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under review | ||
| 3896 | 27/26 BC | 1450 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under reviewAugustus · Rome27 BC–AD 14 | Octavian receives the title AugustusRoman chronology · 27 BC | |
| 3897 | 26/25 BC | 1451 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under reviewAugustus · Rome27 BC–AD 14 | ||
| 3898 | 25/24 BC | 1452 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under reviewAugustus · Rome27 BC–AD 14 | ||
| 3899 | 24/23 BC | 1453 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under reviewAugustus · Rome27 BC–AD 14 | ||
| 3900 | 23/22 BC | 1454 | 28th JubileeNisan 1454 | Roman control of Judeafrom Pompey onwardHerod the Greateffective rule; death placement under reviewAugustus · Rome27 BC–AD 14 |
Roman and Josephus dates remain historical synchronisms. The Gospel statements govern the rows for John’s conception and birth, Jesus’s birth, presentation, the wise men, the flight into Egypt, and the return to Nazareth. Herod’s death remains plainly identified as the Living Bible Timeline’s working historical placement.
The Nisan count begins at the Exodus while Creation years continue beside it. Each separate fiftieth-year Jubilee appears once, on its exact Nisan-year row.
KJV references identify biblical statements. Persian, Greek, Roman, Josephus, and Maccabean records are historical witnesses. A historical date or working identification is never presented as though Scripture supplied it.