Original Timeline · special year-by-year timeline
Israel in Egypt
The Parallel Chronology Behind the Exodus
| Creation yearTishriSept./Oct. | BCDec./Jan. | Promise counts430 · 400 | Years in Egypt | Joseph’s age | Egypt | Edom | Chittim | KJV Scripture | Jasher · parallel historical source | Research notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2254Jacob dies in Egypt | 1669/1668 BC | 237207 | 17 | 56 | Genesis 47:28 · KJV And Jacob lived in the land of Egypt seventeen years: so the whole age of Jacob was an hundred forty and seven years. | Jasher 56:1 Jacob lived in the land of Egypt seventeen years, and the days of Jacob were one hundred and forty-seven years. Why Esau was killed — Jasher 56:49–66 When Joseph and his brothers brought Jacob to the cave of Machpelah for burial, Esau and his sons stood against them and blocked the cave. Esau claimed that the burial place belonged to him and his father. The dispute became a battle. Chushim, the son of Dan, learned why Jacob's burial had been delayed, struck Esau with a sword, and cut off his head. The sons of Jacob then prevailed and buried Jacob in the cave. Jasher 56:68; 57:1–4 After Jacob was buried, Joseph and his brothers mourned him seven days. The fighting with Esau's sons continued. The survivors carried Esau's body to Seir, while his head was buried at the place of the battle in Hebron. Source note: Genesis records Jacob's death and burial but does not give this account of Esau's death; these details are from Jasher's parallel narrative. | ||||
| 2255 | 1668/1667 BC | 238208 | 18 | 57 | Jasher 57:36 And the children of Esau dwelt in Seir in the place of the children of Seir, and they inherited their land and took possession of it. Jasher 57:38 And it came to pass in those days, that the children of Esau resolved to crown a king over them in the land of which they became possessed. And they said to each other, Not so, for he shall reign over us in our land, and we shall be under his counsel and he shall fight our battles, against our enemies, and they did so. | |||||
| 2256 | 1667/1666 BC | 239209 | 19 | 58 | Jasher 57:41–42 · Bela chosen and crowned And there was a man there from the people of Angeas king of Dinhabah; his name was Bela the son of Beor, who was a very valiant man, beautiful and comely and wise in all wisdom, and a man of sense and counsel; and there was none of the people of Angeas like unto him. And all the children of Esau took him and anointed him and they crowned him for a king, and they bowed down to him, and they said unto him, May the king live, may the king live. Jasher 57:45 And Bela reigned over the children of Esau thirty years, and the children of Esau dwelt in the land instead of the children of Seir, and they dwelt securely in their stead unto this day. | |||||
| 2257 | 1666/1665 BC | 240210 | 20 | 59 | Bela · 0 | |||||
| 2258 | 1665/1664 BC | 241211 | 21 | 60 | Bela · 1 | |||||
| 2259 | 1664/1663 BC | 242212 | 22 | 61 | Bela · 2 | |||||
| 2260 | 1663/1662 BC | 243213 | 23 | 62 | Bela · 3 | |||||
| 2261 | 1662/1661 BC | 244214 | 24 | 63 | Bela · 4 | |||||
| 2262 | 1661/1660 BC | 245215 | 25 | 64 | Bela · 5 | |||||
| 2263 | 1660/1659 BC | 246216 | 26 | 65 | Bela · 6 | |||||
| 2264 | 1659/1658 BC | 247217 | 27 | 66 | Bela · 7 | |||||
| 2265 | 1658/1657 BC | 248218 | 28 | 67 | Bela · 8 | |||||
| 2266 | 1657/1656 BC | 249219 | 29 | 68 | Bela · 9 | |||||
| 2267 | 1656/1655 BC | 250220 | 30 | 69 | Bela · 10 | |||||
| 2268 | 1655/1654 BC | 251221 | 31 | 70 | Bela · 11 | Jasher 58:14-15 And it came to pass in the 32nd year of the Israelites going down to Egypt, that is in the 71st year of the life of Joseph, in that year died Pharaoh king of Egypt, and Magron his son reigned in his stead. Magron was 41 years old when he began to reign, and he reigned 40 years | ||||
| 2269 | 1654/1653 BC | 252222 | 32 | 71 | Magron · 0 | Bela · 12 | ||||
| 2270 | 1653/1652 BC | 253223 | 33 | 72 | Magron · 1 | Bela · 13 | ||||
| 2271 | 1652/1651 BC | 254224 | 34 | 73 | Magron · 2 | Bela · 14 | ||||
| 2272 | 1651/1650 BC | 255225 | 35 | 74 | Magron · 3 | Bela · 15 | ||||
| 2273 | 1650/1649 BC | 256226 | 36 | 75 | Magron · 4 | Bela · 16 | ||||
| 2274 | 1649/1648 BC | 257227 | 37 | 76 | Magron · 5 | Bela · 17 | ||||
| 2275 | 1648/1647 BC | 258228 | 38 | 77 | Magron · 6 | Bela · 18 | ||||
| 2276 | 1647/1646 BC | 259229 | 39 | 78 | Magron · 7 | Bela · 19 | ||||
| 2277 | 1646/1645 BC | 260230 | 40 | 79 | Magron · 8 | Bela · 20 | ||||
| 2278 | 1645/1644 BC | 261231 | 41 | 80 | Magron · 9 | Bela · 21 | ||||
| 2279 | 1644/1643 BC | 262232 | 42 | 81 | Magron · 10 | Bela · 22 | ||||
| 2280 | 1643/1642 BC | 263233 | 43 | 82 | Magron · 11 | Bela · 23 | ||||
| 2281 | 1642/1641 BC | 264234 | 44 | 83 | Magron · 12 | Bela · 24 | ||||
| 2282 | 1641/1640 BC | 265235 | 45 | 84 | Magron · 13 | Bela · 25 | ||||
| 2283 | 1640/1639 BC | 266236 | 46 | 85 | Magron · 14 | Bela · 26 | ||||
| 2284 | 1639/1638 BC | 267237 | 47 | 86 | Magron · 15 | Bela · 27 | Jasher 58:14 And it came to pass at the end of many days and years, when the children of Esau were dwelling quietly in their land with Bela their king, that the children of Esau were fruitful and multiplied in the land, and they resolved to go and fight with the sons of Jacob and all Egypt, and to deliver their brother Zepho, the son of Eliphaz, and his men, for they were yet in those days slaves to Joseph (after being taken the year Jacob and Esau died: Jasher 57:12) | |||
| 2285 | 1638/1637 BC | 268238 | 48 | 87 | Magron · 16 | Bela · 28 | ||||
| 2286 | 1637/1636 BC | 269239 | 49 | 88 | Magron · 17 | Bela · 29 / Jobab · 0 begins | Gen 36:32 And Bela died, and Jobab the son of Zera of Bozrah reigned in his stead | Jasher 58:18 And Joseph went forth with his brethren with the mighty men of Egypt, about 600 men, and they fought with them in the land of Rameses; and the sons of Jacob at that time again fought with the children of Esau, in the 50th year of the sons of Jacob going down to Egypt, that is the 30th year of the reign of Bela over the children of Esau in Seir. | ||
| 2287 | 1636/1635 BC | 270240 | 50 | 89 | Magron · 18 | Jobab · 1 | ||||
| 2288 | 1635/1634 BC | 271241 | 51 | 90 | Magron · 19 | Jobab · 2 | ||||
| 2289 | 1634/1633 BC | 272242 | 52 | 91 | Magron · 20 | Jobab · 3 | ||||
| 2290 | 1633/1632 BC | 273243 | 53 | 92 | Magron · 21 | Jobab · 4 | ||||
| 2291 | 1632/1631 BC | 274244 | 54 | 93 | Magron · 22 | Jobab · 5 | ||||
| 2292 | 1631/1630 BC | 275245 | 55 | 94 | Magron · 23 | Jobab · 6 | ||||
| 2293 | 1630/1629 BC | 276246 | 56 | 95 | Magron · 24 | Jobab · 7 | ||||
| 2294 | 1629/1628 BC | 277247 | 57 | 96 | Magron · 25 | Jobab · 8 | ||||
| 2295 | 1628/1627 BC | 278248 | 58 | 97 | Magron · 26 | Jobab · 9 | ||||
| 2296 | 1627/1626 BC | 279249 | 59 | 98 | Magron · 27 | Jobab · 10 / Chusham · 0 begins | Jasher 59:29 And it came to pass after this, at the end of 10 years, Jobab, the son of Zarach, from Botzrah, died, and the children of Esau took a man whose name was Chusham, from the land of Teman, and they made him king..., Chusham reigned in Edom for 20 years. | |||
| 2297 | 1626/1625 BC | 280250 | 60 | 99 | Magron · 28 | Chusham · 1 | Reign of Zepho Jasher 61:25 And Zepho reigned over the whole land of Chittim and over the land of Italia 50 years. | |||
| 2298 | 1625/1624 BC | 281251 | 61 | 100 | Magron · 29 | Chusham · 2 | Zepho · 0 | |||
| 2299 | 1624/1623 BC | 282252 | 62 | 101 | Magron · 30 | Chusham · 3 | Zepho · 1 | |||
| 2300 | 1623/1622 BC | 283253 | 63 | 102 | Magron · 31 | Chusham · 4 | Zepho · 2 | |||
| 2301 | 1622/1621 BC | 284254 | 64 | 103 | Magron · 32 | Chusham · 5 | Zepho · 3 | |||
| 2302 | 1621/1620 BC | 285255 | 65 | 104 | Magron · 33 | Chusham · 6 | Zepho · 4 | |||
| 2303 | 1620/1619 BC | 286256 | 66 | 105 | Magron · 34 | Chusham · 7 | Zepho · 5 | |||
| 2304 | 1619/1618 BC | 287257 | 67 | 106 | Magron · 35 | Chusham · 8 | Zepho · 6 | |||
| 2305 | 1618/1617 BC | 288258 | 68 | 107 | Magron · 36 | Chusham · 9 | Zepho · 7 | |||
| 2306 | 1617/1616 BC | 289259 | 69 | 108 | Magron · 37 | Chusham · 10 | Zepho · 8 | Jasher 59:20 And Joseph lived in the land of Egypt 93 years, and Joseph reigned over all Egypt 80 years. Joseph King over Egypt 40 years dies | ||
| 2307 | 1616/1615 BC | 290260 | 70 | 109 | Magron · 38 | Chusham · 11 | Zepho · 9 | Jasher 61:3 Zebulun the son of Jacob died in that year, that is the 72nd year of the Israelites going to Egypt Zeb. was 114 years old. Jasher 59:28 And it came to pass after the death of Joseph, all the Egyptians began in those days to rule over the children of Israel, and Pharaoh, king of Egypt, who reigned in his fathers stead, took all the laws of Egypt and conducted the whole government of Egypt under his counsel, and he reigned securely over his people. Jasher 60:1 And when the year came round, being the 72nd year from the Israelites going down to Egypt, after the death of Joseph, Zepho, the son of Eliphaz, the son of Esau, fled from Egypt, he and his men, and they went away. And he came to Africa, which is Dinhabah, to Angeas king of Africa, and Angeas received them with great honor, and he made Zepho the captain of his host. And Zepho enticed Angeas king of Africa to collect his army to go and fight with the Egyptians, and with the sons of Jacob, and to | ||
| 2308Joseph dies | 1615/1614 BC | 291261 | 71 | 110 | Magron · 39 | Chusham · 12 | Zepho · 10 | Genesis 50:22, 26 · KJV And Joseph dwelt in Egypt, he, and his father's house: and Joseph lived an hundred and ten years. So Joseph died, being an hundred and ten years old. | Jasher 59:25 Joseph died in Egypt in the one hundred and tenth year of his life, and they embalmed him and placed him in a coffin. Jasher 61:1 And it came to pass at that time Pharaoh king of Egypt commanded all his people to make for him a strong palace in Egypt. And he also commanded the sons of Jacob to assist the Egyptians in the building and the Egyptians made a beautiful and elegant palace for a royal habitation, and he dwelt therein and he renewed his government and he reigned securely. |
KJV Scripture governs the chronology. Jasher is shown as a clearly labeled parallel historical source. Its linked statements about Israel’s years in Egypt, Pharaoh, Edom, Chittim, and Moses’s Cush reign were compared year by year rather than treated as separate stories. The “Years in Egypt” column uses the same completed-year count as the Original Timeline: Jacob’s entry is year 0, his death in Creation year 2254 is year 17, Joseph’s death in Creation year 2308 is year 71, and the Exodus in Creation year 2446 is year 209. The “Promise counts” column also records completed years: the Exodus row shows 429 and 399, meaning the 430th and 400th years are underway. Joseph’s age is shown only in the first section, while he was living. Age numbers record completed age on the Creation-year line. The Exodus-row note separately preserves Scripture’s statement that Moses was eighty at the Exodus event.
Genesis 15:13 speaks of Abraham’s seed as strangers, servants, and afflicted for four hundred years; Genesis 15:16 then says, “in the fourth generation they shall come hither again.” Exodus 6:16–20 records the familial line: Levi was the first generation, Kohath the second, Amram the third, and Moses the fourth. Their lives overlapped, and some of that family had already lived before Jacob’s household entered Egypt. Therefore the four-generation promise and the four-hundred-year prophecy are related, but they are not interchangeable calculations. This timeline follows the recorded family line, ages, and synchronisms rather than assigning one hundred years to each generation.